Scouting report · games through Nov 6
Luka Dončić.
The league's leading scorer. He makes defenses choose between the drive and the step-back, then punishes whichever they pick. He has scored 40 or more in six of his last seven games.
No. 77 · Lakers · 6′8″ · 9th NBA season
40.1
points per game
points per game
9
games played
games played
53
season high
season high
14–3
Lakers record
Lakers record
Signature move
The step-back three.
He sells the drive with a hard jab, crosses the ball back between his legs to his left as he hops back off both feet, and rises before the defender recovers. At 6-foot-8 he releases over most guards, so a late contest rarely bothers the shot.
Game log.
| Date | Game | Result | Pts | Reb | Ast | FG | 3PT | TO | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Blazers | W 124–118 | 53 | 5 | 5 | 17–33 | 5–15 | 3 | Hot night |
| Nov 4 | at Kings | W 116–103 | 40 | 9 | 7 | 11–23 | 6–13 | 6 | |
| Nov 2 | vs. Heat | W 138–117 | 42 | 7 | 13 | 14–24 | 6–15 | 2 | |
| Nov 1 | vs. Raptors | W 131–125 | 45 | 15 | 6 | 12–23 | 8–12 | — | |
| Oct 30 | at Warriors | L 95–112 | 37 | — | — | — | — | — | |
| Oct 28 | at Clippers | W 103–87 | DNP | — | — | — | — | — | DNP |
| Oct 27 | vs. Blazers | L 129–136 | 41 | 5 | 9 | 12–22 | 6–15 | 2 | |
| Oct 25 | at Jazz | W 132–123 | 52 | 8 | 10 | 17–30 | 8–18 | 4 | Hot night |
| Oct 23 | vs. Clippers | W 125–117 | 23 | 6 | 7 | 8–21 | 2–8 | 11 | Quiet night |
| Oct 21 | vs. Warriors | W 127–105 | 28 | 8 | 7 | 7–18 | 5–12 | 6 | Quiet night |
Flags are automatic: any game 10 or more points from his season average (40.1). Hot nights so far: 52 at Jazz, 53 vs. Blazers. A dash means the stat isn't in our feed yet.
Sources1 source · where the game log comes from
- Our nightly box-score feedUsed for: Every game in the log, his season average and the hot/quiet flags