Box & Motion · Whiteboard · Lakers at Jazz, Oct 25, 2026
Down 3 with 4:17 left. Won by 9.
From down three, the Lakers outscored Utah 19–7. Luka Dončić tied it with a step-back three, the next three threes all came off passes, and they made all seven free throws.
19–7 to finish4 threes7/7 FT
| Clock | Play | Score |
|---|---|---|
| 4:17 | Markkanen 2 free throws | 113–116 |
| 4:06 | Dončić step-back three | 116–116 |
| 3:34 | Dončić 2 free throws | 118–116 |
| 3:15 | George free throw | 118–117 |
| 3:02 | Reaves 3 free throws | 121–117 |
| 2:43 | Bailey tip dunk | 121–119 |
| 2:22 | Dončić three, Reaves assist | 124–119 |
| 2:05 | George floater | 124–121 |
| 1:42 | Dončić three, Williams assist | 127–121 |
| 0:53 | George 2 free throws | 127–123 |
| 0:33 | Reaves three, Dončić assist | 130–123 |
| 0:12 | Dončić 2 free throws | 132–123 |
Every play, clock and score is from the official play-by-play as published on SI.com. The pass diagram shows who assisted whom, not where on the floor the plays happened; the play-by-play doesn't record positions.
Unofficial fan breakdown, not affiliated with the Los Angeles Lakers, the Utah Jazz or the NBA.